Maximize
TISSUE CULTURE TEST PLATES
Great ergonomics with optimal gas exchange and lowest evaporation
Maximize
Great ergonomics with optimal gas exchange and lowest evaporation

____________________
| Product-No. | Number Wells pcs | Growth Area cm | Version | Volume | Inside Ø mm | Dimensions l x w x h mm | Material | Qty/ Bag pcs | Qty/ Case pcs |
| 92006 | 6 | 9.026 | F | 15.53 | 33.9 | 128 x 86 x 22 | PS | 1 | 126 |
| 92012 | 12 | 3.466 | F | 5.96 | 21.0 | 128 x 86 x 22 | PS | 1 | 126 |
| 92024 | 24 | 1.864 | F | 3.18 | 15.4 | 128 x 86 x 22 | PS | 1 | 126 |
| 92048 | 48 | 0.875 | F | 1.49 | 10.6 | 128 x 86 x 22 | PS | 1 | 126 |
| 92096 | 96 | 0.322 | F | 0.36 | 6.4 | 128 x 86 x 17 | PS | 1 | 162 |
| 92097 | 96 | 0.636 | U | 0.34 | 6.4 | 128 x 86 x 17 | PS | 1 | 162 |
| 92406 | 6 | 9.026 | F | 15.53 | 33.9 | 128 x 86 x 22 | PS | 4 | 72 |
| 92412 | 12 | 3.466 | F | 5.96 | 21.0 | 128 x 86 x 22 | PS | 4 | 72 |
| 92424 | 24 | 1.864 | F | 3.18 | 15.4 | 128 x 86 x 22 | PS | 4 | 72 |
| 92448 | 48 | 0.875 | F | 1.49 | 10.6 | 128 x 86 x 22 | PS | 4 | 72 |
| 92696 | 96 | 0.322 | F | 0.36 | 6.4 | 128 x 86 x 17 | PS | 6 | 108 |
| 92697 | 96 | 0.636 | U | 0.34 | 6.4 | 128 x 86 x 17 | PS | 6 | 108 |
_______________________
Tissue Culture Test Plate 6 - 96 wells, single wrapped, small packaging unit
________________________
| Product-No. | Number Wells pcs | Growth Area cm | Version | Volume | Inside- Ø mm | Dimensions l x w x h mm | Material | Qty/ Bag pcs | Qty/ Case pcs |
| 92106 | 6 | 9.026 | F | 15.53 | 33.9 | 128 x 86 x 22 | PS | 1 | 42 |
| 92112 | 12 | 3.466 | F | 5.96 | 21.0 | 128 x 86 x 22 | PS | 1 | 42 |
| 92124 | 24 | 1.864 | F | 3.18 | 15.4 | 128 x 86 x 22 | PS | 1 | 42 |
| 92148 | 48 | 0.875 | F | 1.49 | 10.6 | 128 x 86 x 22 | PS | 1 | 42 |
| 92196 | 96 | 0.322 | F | 0.36 | 6.4 | 128 x 86 x 17 | PS | 1 | 54 |
| 92197 | 96 | 0.636 | U | 0.34 | 6.4 | 128 x 86 x 17 | PS | 1 | 54 |